⚙️ Technical Specifications – TS1000M Pro Series
| Category | Specification |
|---|---|
| Models | TS1000M Pro / TS1011M Pro / TS1022M Pro |
| Barrier Type | Tripod (three-arm rotating) |
| Barrier Motion | Rotational |
| Passage Direction | Bi-directional |
| LED Indicator | Supported |
| Barrier Material | SUS304 stainless steel |
| Cabinet Material | SUS304 stainless steel |
| Top Cover Material | SUS304 stainless steel |
| Power Supply | AC 110V / 220V, 50/60Hz |
| Power Consumption | Operation: 18W Standby: 6W |
| Operating Temperature | -28°C to +60°C |
| Operating Humidity | 5% – 80% RH (non-condensing) |
| Working Environment | Indoor / Outdoor (if sheltered) |
| Throughput Rate | RFID: 30 persons/min Fingerprint: 25 persons/min |
| Lane Width | 600 mm |
| Product Dimensions (L×W×H) | 480 × 280 × 1008 mm |
| Packing Dimensions | 525 × 325 × 1020 mm |
| Net Weight | 31 kg |
| Shipping Weight | 45 kg |
| MCBF (Mean Cycles Between Failures) | 1 million |
| Security Level | Medium |
| Emergency Mode | Supported (drop-arm) |
| Optional Accessories | Visitor counter, SUS316 cabinet/cover, remote control module |


































