Interactive whiteboard: Dahua DHI-LPH65-MC480-U
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | RK3588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A76 + Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G610 MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 65″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast | VA: 5000: 1 (typ.); IPS: 1200: 1 (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3,840 (H) × 2,160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥50,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07 Billion (10 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 48 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 98°; D: 106° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 6 buttons: Power supply, menu, signal source, curtain, volume and annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 2 × USB 3.0 Type-A;
1 × HDMI IN; 1 × USB Type-C IN (100 W fast charge, data transmission, local area network); 1 × Touch USB2.0 Type-B; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Port | 3 × HDMI IN (4K@60 Hz);
1 × HDMI OUT (4K@60 Hz); 1 × DP IN; 1 × USB 2.0 Type-A; 2 × USB 3.0 Type-A; 1× USB Type-C IN port with 15 W max charge that receives input for audio, videos, data, and network sharing; 1 × USB Type-C OUT (4K@60 Hz); 2 × TOUCH USB 2.0 Type-B ports which support touch and wired network sharing of 100 Mbps; 1 × AUDIO IN (3.5 mm port); 1 × AUDIO OUT (3.5 mm port); 1 × SPDIF; 1 × RS232; 1 × RJ45 IN (10/100/1,000 Mbps); 1 × RJ45 OUT (10/100/1,000 Mbps); |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | Wi-Fi Station: 802.11b/g/n/a/ac/ax
Wi-Fi AP: 802.11b/g/n/a/ac |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2400–2483.5 MHz;
5150–5250 MHz; 5250–5350 MHz; 5470–5725 MHz; 5725–5850 MHz; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz;
≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | BT5.2 BR/EDR/BLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | ≤20 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Modulation Method | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (RFID) | 13.56 MHz:≤42dBuA/m @10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Swiping with NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Access Point | Wi-Fi 5, 2.4 GHz and 5 GHz dual band, 802.11 ac/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Method | Zero Air Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤2.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | Android:16 points;Windows:50 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Accuracy | ±1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Height | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger and stylus pen (magnetic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-light Interference | Anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | ≥9H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32,768 × 32,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 4 (CH2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 2 × 8 W + 2 × 18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 150 Hz–20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | 0 m–12 m (0 ft–39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz, 4.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 450 W (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | 3.2 mm anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1,488.4 mm × 915.3 mm × 86.2 mm (58.60″ × 36.04″ × 3.39″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | U: 33.3 mm, L/R: 14.6 mm, D: 43.0 mm (U: 2.42″, L/R: 0.69″, D: 1.11″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1,628.0 mm × 208.0 mm × 1,014.0 mm (64.09″ × 8.19″ × 39.92″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 36.55 kg (80.58 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 46.5 kg (102.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 600 mm × 400 mm (23.62″ × 15.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount or mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | power cord × 1
Smart interactive whiteboard × 1 Stylus pen × 2 Wall mount bracket × 1 remote control × 1 Pack of wall mount screws × 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, EDLA, Energy Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















