თითის ანაბეჭდის და ბარათის წამკითხველი DS-K1201EF
EM vs MiFare
Hikvision supplies card readers with the possibility to read EM or MiFare. This choice is in the reader and can not be adjusted software-wise. MiFare has a heavier encryption. If other EM solutions are already present, EM can also be selected.
Specifications
| System Parameters | ||
|---|---|---|
| FRR (False Rejection Rate): | ≤0.01% | |
| Fingerprint Capacity: | 5,000 | |
| Card Reading Mode: | Build-in EM or Mifare Reading Module | |
| Comparison Mode: | 1:1/1:N | |
| FAR (False Accept Rate): | ≤0.001% | |
| Card Reading Distance: | EM Card: ≤100 mm (≤3.94″) Mifare Card:≤50 mm (≤1.97″) | |
| Fingerprint Module: | Optical, Red Backlight | |
| Comparison Time: | 1:1≤1s; 1:3000≤1.5s | |
| Processor: | 32 Bit High-performance Processor | |
| Device Interfaces | ||
|---|---|---|
| Transmission Rate: | 19200bps-N-8-1 | |
| Communication Mode: | RS-485 | |
| General | ||
| Alarm: | Tamper Alarm × 1 | |
| Mounting Method: | Surface Mounting | |
| Power Supply: | 12VDC | |
| Prompt: | Buzzer | |
| LED Indicator: | Power Indicator; Status LED Indicator | |
| Protection Level: | IP 65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -40°C to +70°C (-40°F to +158°F) | |
| Dimensions (L×W×H): | 62mm × 132mm × 44mm (2.44″ × 5.20″ × 1.73″) | |































