Interactive board: Dahua DHI-LPH65-ST420
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 1.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali G52MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Windows, macOS, Android, Linux, Google Chrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Wi-Fi 5, 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Wi-Fi 5, 2.4 GHz and 5 GHz dual band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 65 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 350 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3,840 (H) × 2,160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H); 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥ 50,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast | IPS: 1200 (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms ( typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 7 buttons (home, touch lock, increase the volume, decrease the volume, signal source, return and power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | Type-C × 1; HDMI IN × 1; Touch Type-B × 1; USB Type-A × 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 1 Wi-Fi and 1 hotspot (single module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB 2.0 × 1; USB3.0 × 1; Touch USB2.0 × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 DB9 for controlling the device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | HDMI IN 2.0 × 2; AV IN × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | AV OUT × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 3.5 mm stereo line out × 1 (coaxial) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | OPS slot × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | BT 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C Port | Front Type-C × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤ 6 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | Android: 20 Windows: 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger and stylus pen (magnetic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-light Interference | Anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | > 7 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32,767 × 32,767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Multi-user Writing Points | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 150 Hz–20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 15 W × 2 (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 250 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 ℃ to 55 ℃ (32 ℉ to 131 ℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -10 ℃ to +55 ℃ (14 ℉ to 131 ℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 20%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Glass | 4.0 mm anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1,485.2 mm × 916.6 mm × 116.5 mm (58.47″ × 36.09″ × 4.59″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | U: 61.5 mm, L/R: 17.6 mm, D: 28.3 mm (U: 2.42″, L/R: 0.69″, D: 1.11″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1,576 mm × 200 mm × 980 mm (62.05″ × 7.87″ × 38.58″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 43 kg (94.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 49 kg (108.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 500 mm × 400 mm (19.69″ × 15.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount or mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤ 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Smart interactive whiteboard × 1 Stylus pen ×2 Power cable × 1 Quick start guide × 1 Wall mount bracket × 1 Pack of wall mount screws × 1 Antenna × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









