75 inch smart interactive whiteboard DHI-LPH75-ST420
| Model | MW3575-U-S |
| Panel | |
| Backlight | DLED |
| Panel size | 75 inches |
| Resolution | 3840*2160 |
| Brightness (cd/m²) | 350 |
| Contrast ratio | 1200:1 |
| Response time (ms) | 8 |
| Color support | 1.07B |
| Viewing angle (H/V) | 178°/178° |
| Display area (W*H)(mm) | 1649.66*927.94 |
| Android | |
| CPU | Quad-core Cortex 2*A53+Cortex 2*A73 and Mali G51 GPU |
| CPU frequency | 1.5GHz |
| RAM/ROM | DDR4: 3GB eMMC: 32GB |
| Android version | Android 8.0 |
| Touch | |
| Touch control | Infrared touch screen, 20-point multi-touch at most |
| Touch precision (mm) | ±1 |
| Recognizable object | 5 points 2mm |
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Response time (ms) | ≤10 |
| Touchscreen input | Opaque objects (e.g. finger, pen, fist etc.) |
| Writing pen (mm) | ≥3 |
| Interface | |
| Video input | 3*HDMI IN(4K)、1*VGA IN、1*YPbPr、1*AV IN |
| Video output | 1*AV OUT |
| Audio input | 1*AUDIO IN |
| Audio output | 1*AUDIO OUT、1*Coaxial Audio Output(COAX) |
| Control | 1*RS232、2*Front USB 2.0、2*On-board USB 2.0、1*TOUCH USB |
| Network | 1*LAN OUT、1*LAN IN |
| Audio | |
| Speaker | Left channel 17W: 1*treble (6Ω 5W) + 2*bass (6Ω 12W) Right channel 17W: 1*treble (6Ω 5W) + 2*bass (6Ω 12W) |
| Wi-Fi | |
| Configuration | Wi-Fi 5 dual-module, supports 5G/2.4G |
| Performance | 30 m² coverage, 20m transmission distance in open space |
| Bluetooth | |
| Version | 5.0 |
| Performance | 10m transmission distance in open space |
| OSD | |
| Language supported | 24 (Simplified Chinese、Traditional Chinese、English、Japanese、Arabic、French、Spanish、Portuguese、German、Italian、Dutch、Polish、Korean、Catalan、Galician、Vietnamese、Bulgarian、Kazakh、Russian、Ukrainian、Thai、Uzbek、Hungarian、Croatian) |
| VESA | |
| Wall mount hole (mm) | 600*400 |
| Wall mount screw | 4-M8 screw hole |
| General | |
| Power supply | AC 100 to 240V, 50/60Hz |
| Typical power consumption (W) | ≤306 |
| Standby power consumption (W) | <0.5 |
| Operating temperature | 0 to 50°C |
| Operating humidity | 10% to 90% (non-condensing) |
| Storage temperature | -20 to 60°C |
| Storage humidity | 5% to 90% (non-condensing) |
| Product dimensions (W*H*D)(mm) | 1720*1028*89 |
| Package dimensions (W*H*D)(mm) | 2115*1336*222 |
| Weight (kg) | Net weight: 53.0 Gross weight:60.5 |
| Working life (h) | ≥30000 |
| Accessories included | 1*power cord、2*touch pen、1*quick guide |





















