⚙️ Technical Specifications – SBT2000S Series
| Category | Specification |
|---|---|
| Model Variants | SBT2000S / SBT2011S / SBT2022S |
| Reader Configuration | SBT2000S: None SBT2011S: RFID SBT2022S: RFID + Fingerprint |
| Access Controller | SBT2000S: None SBT2011S/2022S: PGIC Controller |
| Card Capacity | SBT2011S/2022S: 10,000 |
| Fingerprint Capacity | SBT2022S: 3,000 |
| Log Capacity | SBT2011S/2022S: 100,000 |
| Power Supply | AC 110V / 220V, 50 / 60Hz |
| Lane Width (mm) | 800 mm (optional up to 920 mm) |
| Infrared Sensors | 1 IR sensor |
| LED Indicator | Supported |
| Cabinet Material | Cold-rolled sheet (Optional: SUS304 stainless steel) |
| Top Cover Material | Acrylic |
| Barrier Material | Tempered glass (Optional: Stainless steel / Acrylic) |
| Barrier Movement | Swing motion |
| Emergency Mode | Supported (auto drop arm) |
| Operating Temperature | -15°C to 60°C |
| Operating Humidity | 20% – 93% (Non-condensing) |
| Application Environment | Indoor / Outdoor (if sheltered) |
| Product Dimensions (L×W×H) | 202 × 187 × 1109 mm |
| Packing Dimensions (L×W×H) | 280 × 280 × 1160 mm |
| Net Weight | 24 kg |
| Shipping Weight | 41 kg |
| MCBF | 5 million cycles |
| Warranty | 1 year |











