Operating System | Android 14 |
CPU | Quad-core A55 |
CPU Frequency | 1.9 GHz |
GPU | ARM Mali-G52 MP2 (2EE) |
RAM | 8 GB |
ROM | 64 GB |
NFC | No |
Function |
Operating System of External Module | Windows 7/8/10/11 |
Wireless Access Point | YES |
IR Receiver | 1 |
LCD Panel |
Screen Size | 65 inch |
Backlight | DLED |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m² (typ.) |
Resolution | 3840 × 2160 |
Viewing Angle | H: 178°; V: 178° |
Lifespan | ≥50, 000 hrs |
Display Color | ≥72% NTSC |
Refresh Rate | 60 Hz |
Static Contrast Ratio | IPS: 1200 (typ.) |
Response Time | ≤8 ms (typ.) |
Camera |
Camera | Android: Photo: 48 MP; Video: 4 MP
Windows: Photo: 4 MP; Video: 4 MP |
Auto Control | Auto white balance |
Distortion | ≤5% |
Max.Resolution | 2560 × 1440@30 fps |
Field of View | D: 88°, H: 79°, V: 51° |
Face Detection | No |
Device Ports |
Light Sensor | 1 |
Front Button | 1 × power button |
Front Ports | 1 × USB 2.0 |
Rear Port | 1 × USB 3.2 Gen1 Type-A; 1 × USB 2.0 Type-A; 1 × Micro USB 2.0; 1 × DB9 male connector; 2 × HDMI 2.0 IN(4K@60 Hz); 1 × RJ-45; 1 × 3.5 mm Line out port; 1 × Touch port;1 × Type-C(USB 2.0 device + 5 W charging) |
Wi-Fi | Yes, 1 × Station, 1 × AP |
Wi-Fi Standard | Station: 802.11b/g/n/a/ac/ax AP: 802.11b/g/n/a/ac/ax |
Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
Bluetooth | Yes |
Bluetooth Standard | BR/EDR/BLE, BT5.2 |
Bluetooth Frequency Range | 2400–2483.5 MHz |
MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz |
Others | 1× Touch port |
Microphone | 8 arrays |
Touchscreen |
Touch Technology | Infrared |
Attachment Method | Non-Lamination |
Touch Points | Android: 32 points, Windows: 40 points |
Valid Touch | 2 mm (0.1″) (over 90% touch area) |
Writing Mode | Finger + Pen (attaches magnetically) |
Touch Height | ≤0.99 mm (Average) |
Anti-light Interference | Anti-dazzle tempered glass |
Surface Hardness | ≥9H |
Touch Resolution | 32767 × 32767 |
Speaker |
Frequency | 150 Hz–20 kHz |
Power | 2.0 sound channel, front-end: 2 × 15 W |
Built-in Speaker | 2 |
Microphone |
Pick-up Distance | Long-range sound pickup: 8 m–12 m (26.25 ft–39.37 ft) |
Number of Microphones | 8 arrays |
AGC | Yes |
Echo Cancellation | Yes |
Polar Pattern | Omnidirectional |
Intelligent Noise Filtering | YES |
General |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 117.5 W (basic), 230 W (max) |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Storage Humidity | 10%–90% (RH), non-condensing |
Product Material | Metal casing |
Protective Glass | 3.2 mm Anti-dazzle tempered glass |
Casing Color (Frame/Rear) | The left and right sides are black, and the top and bottom are starry gray |
Product Dimensions | 1,485.4 mm × 115.9 mm × 913 mm (58.5″ × 4.6″ × 36″) (L × W × H) |
Frame Size | Top border: 35.3 mm (1.4″), left and right borders: 17.5 mm (0.69″), bottom border: 40 mm (1.6″) |
Packaging Dimensions | 1,623 mm × 227 mm × 1,068 mm (63.90″ × 8.94″ × 42.05″) (L × W × H) |
Net Weight | 38 kg (83.8 lb) |
Gross Weight | 43.9 kg (96.8 lb) |
Holes Distance | 500 mm × 400 mm (19.69″ × 15.75″) |
Installation | Wall mount; mobile bracket |
Standby Power Consumption | ≤0.5 W |
Packing List | 1 × Smart interactive whiteboard
1 × Wireless plug-in module
1 × Power cord
2 × Stylus pen
1 × Quick start guide
1 × Legal and regulatory information
1 × Wall mount bracket
1 × Accessory package
1 × Remote control |